Place of Origin: | China |
---|---|
Brand Name: | Hangalaxy |
Certification: | CE, UL, SGS, ROHS, ISO9001 |
Model Number: | HGYN-05545 |
Minimum Order Quantity: | MOQ Saying is 10pcs |
Price: | Negotiation By email or Phone Call |
Packaging Details: | 1PCS Each Individual Quality PE Bag |
Delivery Time: | 7 Business Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15000PCS Monthly |
Reflect Band: | 1644.5~1655.5 | Pass Band: | 0.8dB |
---|---|---|---|
PDL: | 0.4dB | Ripple: | 0.6dB |
TDL: | 0.5dB | Max Power Optical Handling: | 27dBm |
Plug Time: | 500 Times | Connector Mode: | SC APC |
High Light: | fiber bragg grating reflector,optical reflector |
1650nm SC APC Bidirectional FBG Fiber Optic Reflector for FTTH
Application
(1) Detection and maintenance of Passive Optical Network lines (applied to FTTx).
Characteristics
(1) High stability and reliability.
(2) Remote real-time detection.
(3) Low insertion loss.
(4) Easy connection for adapter structure.
(5) Compliant with Telcordia GR-326-CORE, Telcordia GR-1221-CORE.
(6) Compliant with RoHS.
Technical Parameter
Item | Parameter | Specification | Unit | Remarks | |
1 | Wavelength Range | Pass Band | 1260~1625 | nm | - |
Reflect Band | 1644.5~1655.5 | nm | - | ||
2 |
Pass Band |
IL |
≤0.8 | dB | @1260~1360 |
≤0.8 | dB | @1460~1600 | |||
≤1.0 | dB | @1600~1625 | |||
ORL |
>35 | dB | @1260~1580 | ||
>30 | dB | @1580~1620 | |||
>20 | dB | @1620~1625 | |||
3 | Reflect Band | IL | >21 | dB | @1644.5~1655.5 |
ORL | ≤1.0 | dB | @1644.5~1655.5 | ||
4 | PDL | ≤0.4 | dB | @1260~1600 | |
5 | Ripple | ≤0.6 | dB | @1644.5~1655.5 | |
6 | TDL | ≤0.5 | dB | @1260~1600 | |
7 | Max Power Optical Handling | 27 | dBm | - | |
8 | Plug Time | >500 | Times | - | |
9 | Connector Mode | SC/APC | - | - | |
10 | Transmission Direction | Bidirectional |
Specification
The FBG reflector adopts a standard SC connector structure, and it is external dimensions as as bellow:
Work & Storage Conditions
Parameter | Specification | Unit |
Working Temp. | -25 ~ +65 | ℃ |
Working Humidity | 5 ~ 95 | %RH |
Storage Temp. | -40 ~ +85 | ℃ |
Working Humidity | 5 ~ 95 | %RH |