Place of Origin: | China |
---|---|
Brand Name: | Hangalaxy |
Certification: | CE, UL, SGS, ROHS, ISO9001 |
Model Number: | HGYN-004 |
Minimum Order Quantity: | MOQ Saying is 10pcs |
Price: | Negotiation By email or Phone Call |
Packaging Details: | 1PCS Each Individual Quality PE Bag |
Delivery Time: | 7 Business Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15000PCS Monthly |
Connector Type: | SC APC | Wavelength: | 1650nm |
---|---|---|---|
Polish Type: | APC | Bandwidth: | 2±0.2nm |
Reflectivity: | 10% | Tensile Strength: | 100Kpsi |
High Light: | fiber bragg grating reflector,optical fiber bragg grating |
FTTH 1650nm Monodirectional SC APC Fiber Optic Grating Reflector FBG Filter
Reflector at 1650 nm reflects all wavelengths from 1645 to 1655nm. With its low insertion loss in the transmission wavelength range and high reflectivity in the reflection wavelength range it is the ideal optical termination for FTTX network link monitoring, FTTX reflectors are suitable for both point to point (PTP) and point to multipoint (PTMP) networks. Easy to install in the user's home, so as to determine the location of the optical path fault through different reflections of the test signal.
Feature
(1) Wavelength selectable, high reflectivity;
(2) FBG in ceramic ferrule, not affected by dirt;
(3) Interacting with conventional adapters, very convenient to use;
(4) UL94-V0 fire rating and RoHs environmental requirements meet.
Application
(1) FTTX;
(2) OTDR;
(3) WDM-PON;
(4) Testing on communication system links
Keyed Characteristics
(1) High Stability and Reliability;
(2) High Accuracy for Wavelength Control;
(3) High SMSR;
(4) Easy Connection for Adapter Structure;
(5) Compliant with Telcordia GR-1221-CORE;
(6) Compliant with RoHS.
Specification
Item | Parameter | Specification | Unit | Remarks |
1 | Center Wavelength | 980/1480 | nm | ±0.3 |
2 | Reflectivity | 0.5~10 | % | |
3 | Band | 0.1~2 | nm | ±0.05 |
4 | SMRS | >25 | dB | |
5 | Recoating | Acrylate | - | |
6 | Tensile Strength | >100 | Kpsi | |
7 | Fiber Type | Hi980, Hi1060, PM980 | - | Customizable |
8 | Pigtails Length | 1 | m | Customizable |
Parameter | Specification | Unit | Remarks | |
Grating Type | High Reflectivity Grating | Low Reflectivity Grating | - | nm |
Center Wavelength | 1064±0.5 | 1064±0.5 | % | |
Matching Tolerance | 0.2 | nm | ||
Bandwidth | 2±0.2 | 1±0.2 | nm | Customizable |
SMSR | >15 | dB | ||
Withstand Power | 30W, 100W | - | ||
Tensile Strength | 80 | Kpsi | ||
Pigtail Length | 0.5 | m | Customizable | |
Fiber Type | Nufren-LMA-GDF-10/130-M | - | Customizable |
Ideal Applications
(1) Telecommunications systems;
(2) CATV & LAN systems;
(3) Test and data equipment;
(4) Passive Optical Networks;
(5) Test Areas/Labs
Hangalaxy Workshop