Place of Origin: | China |
---|---|
Brand Name: | Hangalaxy |
Certification: | CE, FDA, SGS, RoHs, ISO9001:2008 |
Model Number: | HGYN-006 |
Minimum Order Quantity: | MOQ Saying is 10pcs |
Price: | Negotiation By email or Phone Call |
Packaging Details: | 1PCS Each Individual Quality PE Bag |
Delivery Time: | 7 Business Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 25055PCS Monthly |
Fiber Count: | 12 Cores | Cable OD: | 3.0mm |
---|---|---|---|
Fiber Type: | Singlemode, OS2 | Color: | Yellow |
Connector Type: | LC UPC | Length: | 20FT |
Glass Fiber: | Corning SMF-28e | Wavelength: | 1310/1550nm |
High Light: | pre terminated single mode fiber,lszh patch cord |
12 Cores LC UPC to LC UPC Fiber Optic Breakout Cable, Singlemode, 9/125um, PVC Sheath
Products Description
Hangalaxy's LC UPC to SC UPC fiber optic patch cord connects fiber optic equipment to equipment or patch panel to equipment. It comprises of a patch cable terminated with LC fiber optic connector at one end, while the other end will be the SC fiber optic connector. It is available in Singlemode and Multimode fiber types with both simplex and duplex types.
Keyed Characteristics
● Strong, flexible and easy to install;
● Ideal for indoor applications, thanks to the LSZH sheath;
● Great mechanic resistance;
● Totally dielectric.
Applications
√ Data centers.
√ Structured cabling systems.
√ LAN interbuilding installations (Campus) 1, 10, 40 and 100 Gbps applications.
√ Security and transport systems.
√ Community access television (CATV) & multi-system operator (MSO).
√ Central office and local loop.
Technical Parameter
CABLE | YELLOW FANOUT SINGLE-MODE | ||
Applicable standards |
CEI/EN 60793 CEI/EN 60794-1 |
||
CONSTRUCTION PERFORMANCE | |||
Pulling load resistance (N) | 4-6 fo: 600 / 800 | 8 – 12 – 16 fo: 1.000 / 1.500 / 2000 | 18 - 48 fo: 2.000 / 2.500 |
Crush resistance (N/cm) | Da 200 a 250 | ||
Static bending radius (mm) | 10 times x outer diameter | ||
Dynamic bending radius (mm) | 20 times x outer diameter | ||
Temperature (°C) | -20 / +80 | ||
Installing temperature (°C) | -10 / +60 | ||
Temperature (°C) | -20 / +80 | ||
MATERIALS | |||
Outer sheath | LSZH (yellow RAL 1018) | ||
External sheath of single fiber | LSZH (yellow RAL 1018) | ||
Secondary sheath of single fiber | Nylon - SEMITIGHT | ||
Strenght member | Aramid yarns | ||
FIBER | |||
SM - 9/125 | SMF-28e | ||
CONSTRUCTION FEATURES | |||
Number of fibers | 12 | 24 | 48 |
Outer diameter (mm) | 3.0mm | 4.5mm | 10.5 |
Weight (kg/km) | 20 | 34 | 56 |
Single fiber external diameter (mm) | 0.9 ±0,1 | ||
Connectors | Standard of LC, ST, FC, SC etc. |
Testing Equipment
Products Picture
Eco-Friendly Packaging & Labeling
This easy to take and well-protected fiber optical cable package has been labeled and marked by Hangalaxy as default. Customized label or package solution are available on request.
Application in the field